
Ringing Bells Pvt. Ltd. a smartphone manufacturing company based in NOIDA , has just launched their new smartphone named as Freedom 251. This is also touted as world’s cheapest smartphone. Well for just Rs. 251($4) it is the world’s cheapest smartphone. This smartphone was launched on 17th February in Delhi. Our first hands on of this device concluded it to be a fully iPhone 6/6s copy. We have also seen many major controversies about this phone . There were many issues with the booking website also. It is still a doubt , how anyone could provide such a phone for just Rs. 251. We have also made separate article on some major queries about this. Due to overload in servers because of huge response from buyers in India, the deliver date was pushed to 30th June.
We really have no phone in this price range that can give it a true competition. But still we would like to compare few smartphones with similar specifications.
Some phones with similar specs are given below,
- Adcom KitKat A47
- Karbonn Titanium S1 Plus
- Swipe Konnect ME
- Karbonn Titanium S35
So let’s just start a hardware comparison overview of all these smartphones.
Features | Freedom 251 | Adcom Kitkat A47 | Karbonn Titanium S1 Plus | Swipe Konnect ME | Karbonn Titanium S35 |
Display | 4.0-inch (960x540p) | 4.7-inches (480x800p) | 4.0-inches (480×800 p) | 4.5-inches (480×854 p) | 4.5-inches (480×854 p) |
Processor | 1.2 GHz Quad Core | 1.3 GHz Quad Core MT6582 | 1.2 GHz Quad Core | Dual Core 1.34 GHz MediaTek | 1.2 GHz Quad Core |
RAM | 1B | 512MB | 1GB | 1GB | 1GB |
Storage | 8GB/32GB | 4GB/32GB | 4GB/32GB | 8GB/32GB | 8GB/32GB |
Rear camera | 3.2MP | 5MP | 5MP | 5MP | 5MP |
Front Camera | 0.3MP | 2MP | 0.3MP | 1.3MP | 2MP |
Battery | 1450 mAh | 1650 mAh | 1500 mAh | 2450 mAh | 1850 mAh |
3G | Yes | Yes | Yes | Yes | Yes |
Dual SIM | Yes | Yes | Yes | Yes | Yes |
OS | Android Lollipop 5.1 | Android Kitkat 4.2 | Android Jellybean 4.3 | Android Lollipop 5.0 | Android Lollipop 5.0 |
Price | Rs. 251($3.7) | Rs. 3299(47.9) | Rs. 3495 ($50.8) | Rs. 3699($53.8) | Rs. 3700($53.8) |
So if we take a look at the above table, it is clear that Freedom 251 is clear winner in the competition with no other phone matching it. Freedom 251 is having better looks than other in this price range. The most important thing, there isn’t any smartphone available for such a dirt cheap price.